Table 01
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Failed | Bank Transfer | $300.00 |
npx shadcn@latest add https://components.tlex.ae/r/table-01.json
Table 02
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Failed | Bank Transfer | $300.00 |
npx shadcn@latest add https://components.tlex.ae/r/table-02.json
Table 03
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Failed | Bank Transfer | $300.00 |
npx shadcn@latest add https://components.tlex.ae/r/table-03.json
Table 04
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Failed | Bank Transfer | $300.00 |
npx shadcn@latest add https://components.tlex.ae/r/table-04.json
Table 05
Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Failed | Bank Transfer | $300.00 |
npx shadcn@latest add https://components.tlex.ae/r/table-05.json